Delft
Series Downlights and Spotlights
Series Downlights and Spotlights
Series Downlights and Spotlights
Series Downlights and Spotlights
Häfele’s Delft Series from the Architectural Lights Range has been developed to enable higher illumination from a small and exquisite design. Available with the 10W light engine, the Delft Series offers enhanced illumination in a compact package. These lights are best suited for dining rooms, hotel rooms, bedrooms, living rooms, and display areas.
Häfele’s Delft Series from the Architectural Lights Range has been developed to enable higher illumination from a small and exquisite design. Available with the 10W light engine, the Delft Series offers enhanced illumination in a compact package. These lights are best suited for dining rooms, hotel rooms, bedrooms, living rooms, and display areas.
Häfele’s Delft Series from the Architectural Lights Range has been developed to enable higher illumination from a small and exquisite design. Available with the 10W light engine, the Delft Series offers enhanced illumination in a compact package. These lights are best suited for dining rooms, hotel rooms, bedrooms, living rooms, and display areas.
Häfele’s Delft Series from the Architectural Lights Range has been developed to enable higher illumination from a small and exquisite design. Available with the 10W light engine, the Delft Series offers enhanced illumination in a compact package. These lights are best suited for dining rooms, hotel rooms, bedrooms, living rooms, and display areas.
Delft

🔒 We never share your details with third parties without your consent

Features
Modularization Concept | The Delft Series delivers flexibility and a variety of options for the customer to choose from. The ordering process involves building on the light engine as per installation preference. Mentioned in the adjacent table are all the choices a customer can detail to arrive at a solution tailored to his / her specific requirements. |
Low Glare Fixtures | If the cut-off angle is higher, the luminaire’s visual comfort will also increase due to the glare reduction. The luminaires from the Delft Series ensure a low glare function that helps produce a pleasant visual impact. They are designed with a 36° cut-off angle for fixed housing and a 41° cut-off angle for tiltable housing. |
Deep Baffle Design | The Delft Series luminaires’ deep baffle design reduces glare. Additionally, they have specialised lenses that offer numerous internal reflection spots to guarantee a beam angle that is equally distributed toward the center. |
Unified Glare Rating (UGR) <14 | The lower the UGR rating, the lower the glare. To achieve comfortable illumination in your living spaces, the UGR of the luminaires is recommended to be below 20 which is possible to achieve with the Delft Series. UGR values range from 40 (extremely high glare) to 5 (very low glare). |
Small and Exquisite Design | With a thin frame design of 1.6mm in height and 5mm in width, these fixtures are small, compact, and blend into the ceiling perfectly. |
Modularization Concept | The Delft Series delivers flexibility and a variety of options for the customer to choose from. The ordering process involves building on the light engine as per installation preference. Mentioned in the adjacent table are all the choices a customer can detail to arrive at a solution tailored to his / her specific requirements. |
Low Glare Fixtures | If the cut-off angle is higher, the luminaire’s visual comfort will also increase due to the glare reduction. The luminaires from the Delft Series ensure a low glare function that helps produce a pleasant visual impact. They are designed with a 36° cut-off angle for fixed housing and a 41° cut-off angle for tiltable housing. |
Deep Baffle Design | The Delft Series luminaires’ deep baffle design reduces glare. Additionally, they have specialised lenses that offer numerous internal reflection spots to guarantee a beam angle that is equally distributed toward the center. |
Unified Glare Rating (UGR) <14 | The lower the UGR rating, the lower the glare. To achieve comfortable illumination in your living spaces, the UGR of the luminaires is recommended to be below 20 which is possible to achieve with the Delft Series. UGR values range from 40 (extremely high glare) to 5 (very low glare). |
Small and Exquisite Design | With a thin frame design of 1.6mm in height and 5mm in width, these fixtures are small, compact, and blend into the ceiling perfectly. |
Modularization Concept | The Delft Series delivers flexibility and a variety of options for the customer to choose from. The ordering process involves building on the light engine as per installation preference. Mentioned in the adjacent table are all the choices a customer can detail to arrive at a solution tailored to his / her specific requirements. |
Low Glare Fixtures | If the cut-off angle is higher, the luminaire’s visual comfort will also increase due to the glare reduction. The luminaires from the Delft Series ensure a low glare function that helps produce a pleasant visual impact. They are designed with a 36° cut-off angle for fixed housing and a 41° cut-off angle for tiltable housing. |
Deep Baffle Design | The Delft Series luminaires’ deep baffle design reduces glare. Additionally, they have specialised lenses that offer numerous internal reflection spots to guarantee a beam angle that is equally distributed toward the center. |
Unified Glare Rating (UGR) <14 | The lower the UGR rating, the lower the glare. To achieve comfortable illumination in your living spaces, the UGR of the luminaires is recommended to be below 20 which is possible to achieve with the Delft Series. UGR values range from 40 (extremely high glare) to 5 (very low glare). |
Small and Exquisite Design | With a thin frame design of 1.6mm in height and 5mm in width, these fixtures are small, compact, and blend into the ceiling perfectly. |
Modularization Concept | The Delft Series delivers flexibility and a variety of options for the customer to choose from. The ordering process involves building on the light engine as per installation preference. Mentioned in the adjacent table are all the choices a customer can detail to arrive at a solution tailored to his / her specific requirements. |
Low Glare Fixtures | If the cut-off angle is higher, the luminaire’s visual comfort will also increase due to the glare reduction. The luminaires from the Delft Series ensure a low glare function that helps produce a pleasant visual impact. They are designed with a 36° cut-off angle for fixed housing and a 41° cut-off angle for tiltable housing. |
Deep Baffle Design | The Delft Series luminaires’ deep baffle design reduces glare. Additionally, they have specialised lenses that offer numerous internal reflection spots to guarantee a beam angle that is equally distributed toward the center. |
Unified Glare Rating (UGR) <14 | The lower the UGR rating, the lower the glare. To achieve comfortable illumination in your living spaces, the UGR of the luminaires is recommended to be below 20 which is possible to achieve with the Delft Series. UGR values range from 40 (extremely high glare) to 5 (very low glare). |
Small and Exquisite Design | With a thin frame design of 1.6mm in height and 5mm in width, these fixtures are small, compact, and blend into the ceiling perfectly. |
Technical Details
Housing Type | Fixed |
Wattage | 5W, 7W |
Current | 250mA (5W), 700mA (7W) |
Beam Angle | 20º, 35º, 50º |
Body Colour | White, Black |
Total Lumen Output at Source (3000K) | 85 lm/W (5W), 79 lm/W (7W) |
Housing Type | Tilt |
Wattage | 5W, 7W |
Current | 250mA (5W), 700mA (7W) |
Beam Angle | 20º, 35º, 50º |
Body Colour | White, Black |
Total Lumen Output at Source (3000K) | 85 lm/W (5W), 79 lm/W (7W) |
Housing Type | Fixed |
Wattage | 5W, 7W |
Current | 250mA (5W), 700mA (7W) |
Beam Angle | 20º, 35º, 50º |
Body Colour | White, Black |
Total Lumen Output at Source (3000K) | 85 lm/W (5W), 79 lm/W (7W) |
Housing Type | Tilt |
Wattage | 5W, 7W |
Current | 250mA (5W), 700mA (7W) |
Beam Angle | 20º, 35º, 50º |
Body Colour | White, Black |
Total Lumen Output at Source (3000K) | 85 lm/W (5W), 79 lm/W (7W) |