With a combination of style and convenience, the Serene FI02 Built-in Dishwasher is trained to keep your kitchen clean and hygienic. Its enhanced capacity, advanced electronic controls and 6 smart washing programs make it energy efficient, smart and hassle-free.
Capacity (Place Settings) | 14 |
Energy Consumption (KWH) | 1.06 / Cycle |
Water Consumption (L) | 10L / Cycle |
Energy Efficiency (EN50242) | A+ |
Cleaning Efficiency | A |
Drying Efficiency | A |
Noise Level | 49dB |
Delay Start | 3 / 6 / 9 / 12 Hours |
Third Layer Cutlery Basket | Yes |
Half Load | Yes |
Height Adjustable Upper Basket | Yes |
Child Lock | Yes |
Program | 6 |
Intensive | Yes |
Normal | Yes |
Eco | Yes |
1 Hour Express | Yes |
Glass | Yes |
Rapid | Yes |
Pre-Soak | Integrated with Program |
Type of Control (Electronic / Mechanical) | Electronic Control |
Push Button Functions | Program, On/Off, Half Load, Delay Start |
Functions of Indicator | Program, Half Load, Rinse, Salt, Delay Time, Power, Error Codes |
Removable Top | No |
Type of Heating Element | Hidden |
Power of Heat Element (230V) | 1800W |
Filter Type | E4 Filter System |
Filter Material | Plastic + Stainless Steel |
Tub Material | AISI304 |
Color of Basket (White/Grey) | Grey |
Spray Arms | Upper & Lower & Top |
Water Softener | Yes, Electronic Adjustable |
Drying System | Residual Heating Dry |
Type of Inlet Hose | Standard |
Inlet Hose Length | 1500mm |
Outlet Hose Length (Total) | 1600mm |
Outlet Hose Length (Exposed Outside the Machine) | 1400mm |
Approvals (TUV, EMC, etc.) | CE/GS/EMC |
Connected Load (W) | 1760~2100 |
Voltage (V) | 220~240 |
Frequency (Hz) | 50 |
Product Dimension (D×W×H) | 598mm × 570mm × 815mm |
Article Code | 538.21.150 |
© 2025 Hafele India, All rights reserved Powered by Shopify