Lithos Gemini
GEMINI is made for balance. Two equal bowls let you divide tasks naturally, washing on one side, prepping on the other, without clutter or compromise. It suits modern kitchens that value order, flexibility, and smooth daily flow.
GEMINI is made for balance. Two equal bowls let you divide tasks naturally, washing on one side, prepping on the other, without clutter or compromise. It suits modern kitchens that value order, flexibility, and smooth daily flow.
GEMINI is made for balance. Two equal bowls let you divide tasks naturally, washing on one side, prepping on the other, without clutter or compromise. It suits modern kitchens that value order, flexibility, and smooth daily flow.
GEMINI is made for balance. Two equal bowls let you divide tasks naturally, washing on one side, prepping on the other, without clutter or compromise. It suits modern kitchens that value order, flexibility, and smooth daily flow.
For kitchens that need adaptability, this version of GEMINI offers just the right mix of space and support. The main bowl handles larger tasks, while the smaller bowl keeps quick jobs moving. A smart choice for homes that like things efficient but not oversized.
For kitchens that need adaptability, this version of GEMINI offers just the right mix of space and support. The main bowl handles larger tasks, while the smaller bowl keeps quick jobs moving. A smart choice for homes that like things efficient but not oversized.
For kitchens that need adaptability, this version of GEMINI offers just the right mix of space and support. The main bowl handles larger tasks, while the smaller bowl keeps quick jobs moving. A smart choice for homes that like things efficient but not oversized.
For kitchens that need adaptability, this version of GEMINI offers just the right mix of space and support. The main bowl handles larger tasks, while the smaller bowl keeps quick jobs moving. A smart choice for homes that like things efficient but not oversized.
Lithos Gemini
🔒 We never share your details with third parties without your consent
Features
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
| Reliable Quality | Made from high-quality quartz known for its strength and durability, manufactured in accordance with stringent European quality standards and technical guidelines defined by Häfele. |
| Resistance to High Temperatures & Thermal Shock | Heat and thermal shock resistant; does not decompose or change characteristics when exposed to temperature variations. |
| Resistance to Stains, Chemicals, Detergents & Dirt | Highly resistant to staining and damage caused by food acids and household cleaning agents, maintaining its original appearance for years. |
| 100% Neutral in Contact with Food | Completely food-safe; direct contact with food does not cause contamination, ensuring hygiene. |
| Anti-Bacterial Properties | Quartz’s inherent properties repel dirt and prevent germ penetration, providing a safe and hygienic solution. |
| Scratch Resistance | Scratch-resistant surface ensures daily usage does not leave unsightly marks, allowing hassle-free cleaning and upkeep. |
| Resistance to Sunlight & UV Rays | Colour and texture do not fade over time, even with exposure to sunlight and UV rays. |
| Easy Care & Maintenance | Advanced water- and dirt-repelling agents help keep the sink clean and spotless with minimal effort. |
Technical Details
| Overall Sink Size | 860 (L) × 510 (W) mm |
| Bowl Size per Bowl | 390 (L) × 380 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) × 510 (W) mm |
| Bowl Size per Bowl | 390 (L) × 380 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) × 510 (W) mm |
| Bowl Size per Bowl | 390 (L) × 380 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) × 510 (W) mm |
| Bowl Size per Bowl | 390 (L) × 380 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) x 510 (W) mm |
| Bowl Size for Bigger Bowl | 510 (L) x 430 (W) mm |
| Bowl Size for Smaller Bowl | 260 (L) x 330 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) x 510 (W) mm |
| Bowl Size for Bigger Bowl | 510 (L) x 430 (W) mm |
| Bowl Size for Smaller Bowl | 260 (L) x 330 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) x 510 (W) mm |
| Bowl Size for Bigger Bowl | 510 (L) x 430 (W) mm |
| Bowl Size for Smaller Bowl | 260 (L) x 330 (W) mm |
| Bowl Depth | 220 mm |
| Overall Sink Size | 860 (L) x 510 (W) mm |
| Bowl Size for Bigger Bowl | 510 (L) x 430 (W) mm |
| Bowl Size for Smaller Bowl | 260 (L) x 330 (W) mm |
| Bowl Depth | 220 mm |